The number of events generated in Skylight changes each day. However, to provide an example of the number of daily events we have provided metrics from October 4, 2022.
Generation | Event Type | Number of Events |
---|---|---|
Global | Potential Dark Activity * | 24,773 |
Global | Fishing | 8,532 |
Global | Standard Rendezvous | 7,085 |
Global | Vessel Detections in Imagery | 1,090 ** |
Global | Dark Rendezvous | 472 |
User-Defined Area of Interest | Entry Events | 27,446 |
User-Defined Area of Interest | Speed Range | 3,295 |
*Although Potential Dark Activity events were not visible in Skylight, the activity was being generated and counted in preparation for the October Release of this event.
** Does not include RADARSAT-2 detections